We are the supply of lapped joint flanges that are manufactured in compliance with the industrial standards. Used on pipes fitted with lapped pipe or with lap joint stub ends etc., these flanges can be availed in standard as well as customized dimensions.
Email : office@ashapuraequipment.com, Mobile : +91-8419925080

API 6A Type 6B Flanges
Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
2,000 psi (130 bar) Working Pressure | 2-1/6 | 6.50 | 4.25 | 1.31 | 3.31 | 5.00 | 8 | 0.75 | 23 |
2-9/16 | 7.50 | 5.00 | 1.44 | 3.94 | 5.88 | 8 | 0.88 | 26 | |
3-1/8 | 8.25 | 5.75 | 1.56 | 4.62 | 6.62 | 8 | 0.88 | 31 | |
4-1/16 | 10.75 | 6.88 | 1.81 | 6.00 | 8.50 | 8 | 1.00 | 37 | |
5-1/8 | 13.00 | 8.25 | 2.06 | 7.44 | 10.50 | 8 | 1.12 | 41 | |
7-1/16 | 14.00 | 9.50 | 2.19 | 8.75 | 11.50 | 12 | 1.12 | 45 | |
9 | 16.50 | 11.88 | 2.50 | 10.75 | 13.75 | 12 | 1.25 | 49 | |
11 | 20.00 | 14.00 | 2.81 | 13.50 | 17.00 | 16 | 1.38 | 53 | |
13-5/8 | 22.00 | 16.25 | 2.94 | 15.75 | 19.25 | 20 | 1.38 | 57 | |
16-3/4 | 27.00 | 20.00 | 3.31 | 19.50 | 23.75 | 20 | 1.62 | 65 | |
21-1/4 | 32.00 | 25.00 | 3.88 | 24.00 | 28.50 | 24 | 1.75 | 73 | |
Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
3,000 psi (207 bar) Working Pressure | 2-1/6 | 8.50 | 4.88 | 1.81 | 4.12 | 6.50 | 8 | 1.00 | 24 |
2-9/16 | 9.62 | 5.38 | 1.94 | 4.88 | 7.50 | 8 | 1.12 | 27 | |
3-1/8 | 9.50 | 6.12 | 1.81 | 5.00 | 7.50 | 8 | 1.00 | 31 | |
4-1/16 | 11.50 | 7.12 | 2.06 | 6.25 | 9.25 | 8 | 1.25 | 37 | |
5-1/8 | 13.75 | 8.50 | 2.31 | 7.50 | 11.00 | 8 | 1.38 | 41 | |
7-1/16 | 15.00 | 9.50 | 2.50 | 9.25 | 12.50 | 12 | 1.25 | 45 | |
9 | 18.50 | 12.12 | 2.81 | 11.75 | 15.50 | 12 | 1.50 | 49 | |
11 | 21.50 | 14.25 | 3.06 | 14.50 | 18.50 | 16 | 1.50 | 53 | |
13-5/8 | 24.00 | 16.50 | 3.44 | 16.50 | 21.00 | 20 | 1.50 | 57 | |
16-3/4 | 27.75 | 20.62 | 3.94 | 20.00 | 24.25 | 20 | 1.75 | 66 | |
20-3/4 | 33.75 | 25.50 | 4.75 | 24.50 | 29.50 | 20 | 2.12 | 74 | |
Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
5,000 psi (345 bar) Working Pressure | 2-1/16 | 8.50 | 4.88 | 1.81 | 4.12 | 6.50 | 8 | 1.00 | 24 |
2-9/16 | 9.62 | 5.38 | 1.94 | 4.88 | 7.50 | 8 | 1.12 | 27 | |
3-1/8 | 10.50 | 6.62 | 2.19 | 5.25 | 8.00 | 8 | 1.25 | 35 | |
4-1/16 | 12.25 | 7.62 | 2.44 | 6.38 | 9.50 | 8 | 1.38 | 39 | |
5-1/8 | 14.75 | 9.00 | 3.19 | 7.75 | 11.50 | 8 | 1.62 | 44 | |
7-1/16 | 15.50 | 9.75 | 3.62 | 9.00 | 12.50 | 12 | 1.50 | 46 | |
9 | 19.00 | 12.50 | 4.06 | 11.50 | 15.50 | 12 | 1.75 | 50 | |
11 | 23.00 | 14.63 | 4.69 | 14.50 | 19.00 | 12 | 2.00 | 54 |
Flanges are available as Weld Neck, Integral, Blinds, Targets and Test Blinds for use with the following pressure ratings:
Max. Working Pressure | 2,000 PSI | 3,000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI | ||
Test Pressure | 3,000 PSI | 4,500 PSI | 7,500 PSI | 15,000 PSI | 22,500 PSI | 30,000 PSI | ||
Product Specification Levels | 1, 2, 3& 4 | 1, 2, 3& 4 | 1, 2, 3& 4 | 1, 2, 3& 4 | 1, 2, 3& 4 | 1, 2, 3& 4 | ||
API Temperature Rating | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | ||
To | To | To | To | To | To | |||
Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | |||
Integral, Blind, Target Blind & Test Flanges | ||||||||
Min. Yield | 60,000 PSI | 60,000 PSI | 60,000 PSI | 60,000 PSI | 75,000 PSI | 75,000 PSI | ||
Min. Tensile | 85,000 PSI | 85,000 PSI | 85,000 PSI | 85,000 PSI | 95,000 PSI | 95,000 PSI | ||
Material | API 60K | API 60K | API 60K | API 60K | API 75K | API 75K | ||
Weld Neck Flanges | ||||||||
Min. Yield | 45,000 PSI | 45,000 PSI | 45,000 PSI | 60,000 PSI | 75,000 PSI | 75,000 PSI | ||
Min. Tensile | 70,000 PSI | 70,000 PSI | 70,000 PSI | 85,000 PSI | 95,000 PSI | 95,000 PSI | ||
Material | API 45K | API 45K | API 45K | API 60K | API 75K | API 7 |
API 6A Type 6BX Flanges
Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
2,000 psi (130 bar) Working Pressure | 2-1/6 | 6.50 | 4.25 | 1.31 | 3.31 | 5.00 | 8 | 0.75 | 23 |
2-9/16 | 7.50 | 5.00 | 1.44 | 3.94 | 5.88 | 8 | 0.88 | 26 | |
3-1/8 | 8.25 | 5.75 | 1.56 | 4.62 | 6.62 | 8 | 0.88 | 31 | |
4-1/16 | 10.75 | 6.88 | 1.81 | 6.00 | 8.50 | 8 | 1.00 | 37 | |
5-1/8 | 13.00 | 8.25 | 2.06 | 7.44 | 10.50 | 8 | 1.12 | 41 | |
7-1/16 | 14.00 | 9.50 | 2.19 | 8.75 | 11.50 | 12 | 1.12 | 45 | |
9 | 16.50 | 11.88 | 2.50 | 10.75 | 13.75 | 12 | 1.25 | 49 | |
11 | 20.00 | 14.00 | 2.81 | 13.50 | 17.00 | 16 | 1.38 | 53 | |
13-5/8 | 22.00 | 16.25 | 2.94 | 15.75 | 19.25 | 20 | 1.38 | 57 | |
16-3/4 | 27.00 | 20.00 | 3.31 | 19.50 | 23.75 | 20 | 1.62 | 65 | |
21-1/4 | 32.00 | 25.00 | 3.88 | 24.00 | 28.50 | 24 | 1.75 | 73 | |
Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
3,000 psi (207 bar) Working Pressure | 2-1/6 | 8.50 | 4.88 | 1.81 | 4.12 | 6.50 | 8 | 1.00 | 24 |
2-9/16 | 9.62 | 5.38 | 1.94 | 4.88 | 7.50 | 8 | 1.12 | 27 | |
3-1/8 | 9.50 | 6.12 | 1.81 | 5.00 | 7.50 | 8 | 1.00 | 31 | |
4-1/16 | 11.50 | 7.12 | 2.06 | 6.25 | 9.25 | 8 | 1.25 | 37 | |
5-1/8 | 13.75 | 8.50 | 2.31 | 7.50 | 11.00 | 8 | 1.38 | 41 | |
7-1/16 | 15.00 | 9.50 | 2.50 | 9.25 | 12.50 | 12 | 1.25 | 45 | |
9 | 18.50 | 12.12 | 2.81 | 11.75 | 15.50 | 12 | 1.50 | 49 | |
11 | 21.50 | 14.25 | 3.06 | 14.50 | 18.50 | 16 | 1.50 | 53 | |
13-5/8 | 24.00 | 16.50 | 3.44 | 16.50 | 21.00 | 20 | 1.50 | 57 | |
16-3/4 | 27.75 | 20.62 | 3.94 | 20.00 | 24.25 | 20 | 1.75 | 66 | |
20-3/4 | 33.75 | 25.50 | 4.75 | 24.50 | 29.50 | 20 | 2.12 | 74 | |
Class | Size | OD | K | T | X | BC | Num of Bolts | Bolt Hole Dia | R/RX Ring Num |
5,000 psi (345 bar) Working Pressure | 2-1/16 | 8.50 | 4.88 | 1.81 | 4.12 | 6.50 | 8 | 1.00 | 24 |
2-9/16 | 9.62 | 5.38 | 1.94 | 4.88 | 7.50 | 8 | 1.12 | 27 | |
3-1/8 | 10.50 | 6.62 | 2.19 | 5.25 | 8.00 | 8 | 1.25 | 35 | |
4-1/16 | 12.25 | 7.62 | 2.44 | 6.38 | 9.50 | 8 | 1.38 | 39 | |
5-1/8 | 14.75 | 9.00 | 3.19 | 7.75 | 11.50 | 8 | 1.62 | 44 | |
7-1/16 | 15.50 | 9.75 | 3.62 | 9.00 | 12.50 | 12 | 1.50 | 46 | |
9 | 19.00 | 12.50 | 4.06 | 11.50 | 15.50 | 12 | 1.75 | 50 | |
11 | 23.00 | 14.63 | 4.69 | 14.50 | 19.00 | 12 | 2.00 | 54 |
Flanges are available as Weld Neck, Integral, Blinds, Targets and Test Blinds for use with the following pressure ratings:
Max. Working Pressure | 2,000 PSI | 3,000 PSI | 5,000 PSI | 10,000 PSI | 15,000 PSI | 20,000 PSI | |
Test Pressure | 3,000 PSI | 4,500 PSI | 7,500 PSI | 15,000 PSI | 22,500 PSI | 30,000 PSI | |
Product Specification Levels | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | 1, 2, 3 & 4 | |
API Temperature Rating | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | K (-60 Deg C) | |
To | To | To | To | To | To | ||
Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | Y (+345 Deg C) | ||
Integral, Blind, Target Blind & Test Flanges | |||||||
Min. Yield | 60,000 PSI | 60,000 PSI | 60,000 PSI | 60,000 PSI | 75,000 PSI | 75,000 PSI | |
Min. Tensile | 85,000 PSI | 85,000 PSI | 85,000 PSI | 85,000 PSI | 95,000 PSI | 95,000 PSI | |
Material | API 60K | API 60K | API 60K | API 60K | API 75K | API 75K | |
Weld Neck Flanges | |||||||
Min. Yield | 45,000 PSI | 45,000 PSI | 45,000 PSI | 60,000 PSI | 75,000 PSI | 75,000 PSI | |
Min. Tensile | 70,000 PSI | 70,000 PSI | 70,000 PSI | 85,000 PSI | 95,000 PSI | 95,000 PSI | |
Material | API 45K | API 45K | API 45K | API 60K | API 75K | API 7 |
Lapped Joint Flanges
15 NB UP TO 600 NB IN 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS,2500 LBS / TABLE 2.5, TABLE 6, TABLE 10, TABLE 16,TABLE 25, TABLE 40, TABLE 64, TABLE 160, TABLE 320, TABLE 400 FORM : SLIP ON, SOCKET WELD, BLIND, LAPPED, SCREWED, WELD NECK, REDUCING, SPECTACLE, SLIP ON BOSS, PLATE, PLATE BLANK, SCREWED BOSS. Nickel & Copper Alloy Nickel Alloy ASTM / ASME SB 564 UNS 2200 ( NICKEL 200 ), UNS 4400 (MONEL 400 ),
UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ),UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276) ASTM / ASME SB 160 UNS 2201 (NICKEL 201) ASTM / ASME SB 472 UNS 8020 (ALLOY 20 / 20 CB 3) Copper Alloy ASTM / ASME SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS NO. C 83600. ASTM / ASME SB 151 UNS NO.70600, 71500, C 70600 ( CU -NI- 90/10), C 71500 ( CU -NI- 70/30) ASTM / ASME SB 152 UNS NO C 10100, C 10200, C 10300, C 10800 , C 12000, C 12200. Stainless & Duplex Steel Stainless Steel ASTM / ASME SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H , 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H Duplex Steel ASTM / ASME SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61. Carbon & Alloy Steel Carbon Steel ASTM / ASME A 105. ASTM / ASME A 350 LF 2. Alloy Steel ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91.
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Bore | Corner Radius of Bore of lapped Flange | Diam.of Bolt Circle | Diam.of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
inch | dn | O | C | X | G | Y | B | R | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 22.90 | 3.00 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 28.20 | 3.00 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 35.10 | 3.00 | 79.30 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 43.70 | 4.80 | 88.90 | 15.80 | 4 | 1/2″ | 1.1 | 2.4 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 50.00 | 6.40 | 98.60 | 15.80 | 4 | 1/2″ | 1.4 | 3.1 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 62.50 | 7.90 | 120.70 | 19.10 | 4 | 5/8″ | 2.2 | 4.8 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 75.40 | 7.90 | 139.70 | 19.10 | 4 | 5/8″ | 3.5 | 7.7 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 91.40 | 9.70 | 152.40 | 19.10 | 4 | 5/8″ | 3.8 | 8.4 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 104.10 | 9.70 | 177.80 | 19.10 | 8 | 5/8″ | 5 | 11 |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 116.80 | 11.20 | 190.50 | 19.10 | 8 | 5/8″ | 5.6 | 12.3 |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 144.50 | 11.20 | 215.90 | 22.40 | 8 | 3/4″ | 6.5 | 14.3 |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 171.50 | 12.70 | 241.30 | 22.40 | 8 | 3/4″ | 8.1 | 18 |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 222.30 | 12.70 | 298.50 | 22.40 | 8 | 3/4″ | 13 | 28.6 |
10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 277.40 | 12.70 | 362.00 | 25.40 | 12 | 7/8″ | 18.4 | 40 |
12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 328.20 | 12.70 | 431.80 | 25.40 | 12 | 7/8″ | 28.5 | 63 |
14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 79.20 | 360.20 | 12.70 | 476.30 | 28.50 | 12 | 1″ | 41.5 | 91.5 |
16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 87.40 | 411.20 | 12.70 | 539.80 | 28.50 | 16 | 1″ | 53 | 117 |
18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 96.80 | 462.30 | 12.70 | 577.90 | 31.80 | 16 | 1 1/8″ | 59 | 130 |
20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 103.10 | 514.40 | 12.70 | 635.00 | 31.80 | 20 | 1 1/8″ | 74 | 163 |
24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 111.30 | 616.00 | 12.70 | 749.30 | 35.10 | 20 | 1 1/4″ | 99 | 218 |
Screwed Flanges

Our range of Screwed Flanges are acknowledge for their high tensile strength and durability. The Screwed Flanges are available in various dimensional specifications and can be customized as per the specifications of our clients
RANGE : 15 NB UP TO 600 NB IN 150 LBS, 300 LBS, 400 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS / TABLE 2.5, TABLE 6, TABLE 10, TABLE 16,TABLE 25, TABLE 40, TABLE 64, TABLE 160, TABLE 320, TABLE 400 FORM : SLIP ON, SOCKET WELD, BLIND, LAPPED, SCREWED, WELD NECK, REDUCING, SPECTACLE, SLIP ON BOSS, PLATE, PLATE BLANK, SCREWED BOSS. Nickel & Copper Alloy Nickel Alloy ASTM / ASME SB 564 UNS 2200 ( NICKEL 200 ), UNS 4400 (MONEL 400 ), UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 (HASTELLOY C 276) ASTM / ASME SB 160 UNS 2201 (NICKEL 201) ASTM / ASME SB 472 UNS 8020 (ALLOY 20 / 20 CB 3) Copper Alloy ASTM / ASME SB 61 UNS NO. C 92200 & ASTM / ASME SB 62 UNS NO. C 83600. ASTM / ASME SB 151 UNS NO.70600, 71500, C 70600 ( CU -NI- 90/10), C 71500 ( CU -NI- 70/30) ASTM / ASME SB 152 UNS NO C 10100, C 10200, C 10300, C 10800 , C 12000, C 12200. Stainless & Duplex Steel Stainless Steel ASTM / ASME SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H , 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H Duplex Steel ASTM / ASME SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61. Carbon & Alloy Steel Carbon Steel ASTM / ASME A 105. ASTM / ASME A 350 LF 2. Alloy Steel ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91.
150lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2″ | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2″ | 0.4 | 0.9 |
3/4″ | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2″ | 0.7 | 1.5 |
1″ | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2″ | 0.8 | 1.8 |
1-1/4″ | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2″ | 1.2 | 2.6 |
1-1/2″ | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2″ | 1.5 | 3.3 |
2″ | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8″ | 2.3 | 5.1 |
2-1/2″ | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8″ | 3.7 | 8.1 |
3″ | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8″ | 4.1 | 9 |
3-1/2″ | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8″ | 5.1 | 11.2 |
4″ | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8″ | 5.9 | 13 |
5″ | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4″ | 7 | 15.4 |
6″ | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4″ | 8.4 | 18.5 |
8″ | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4″ | 13 | 28.6 |
10″ | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8″ | 18 | 39.5 |
12″ | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8″ | 29 | 64 |
14″ | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1″ | 39 | 86 |
16″ | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1″ | 47 | 103 |
18″ | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8″ | 57 | 126 |
20″ | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8″ | 76 | 167 |
24″ | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4″ | 97 | 214 |
300lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight

Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Thread Length. T | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 15.7 | 66.5 | 15.7 | 4 | 1/2″ | 0.7 | 1.5 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 15.7 | 82.6 | 19.1 | 4 | 5/8″ | 1.2 | 2.6 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 17.5 | 88.9 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1-1/4″ | 32 | 133. 5 | 19.1 | 63.5 | 63.5 | 26.9 | 20.6 | 98.6 | 19.1 | 4 | 5/8″ | 1.9 | 4.2 |
1-1/2″ | 40 | 155. 5 | 20.6 | 69.9 | 73.2 | 30.2 | 22.4 | 114.3 | 22.4 | 4 | 5/8″ | 2.8 | 6.2 |
2″ | 50 | 165. 0 | 22.4 | 84.1 | 91.9 | 33.3 | 28.4 | 127 | 19.1 | 8 | 5/8″ | 3.3 | 7.3 |
2-1/2″ | 65 | 190. 5 | 25.4 | 100.1 | 104.6 | 38.1 | 31.8 | 149.4 | 22.4 | 8 | 3/4″ | 4.6 | 10.1 |
3″ | 80 | 209. 5 | 28.4 | 117.3 | 127 | 42.9 | 31.8 | 168.1 | 22.4 | 8 | 3/4″ | 6.3 | 13.9 |
3-1/2″ | 90 | 228. 5 | 30.2 | 133.4 | 139.7 | 44.5 | 36.6 | 184.2 | 22.4 | 8 | 3/4″ | 7.8 | 17.2 |
4″ | 100 | 254. 0 | 31.8 | 146.1 | 157.2 | 47.8 | 36.6 | 200.2 | 22.4 | 8 | 3/4″ | 10.2 | 22.4 |
5″ | 125 | 279. 5 | 35.1 | 177.8 | 185.7 | 50.8 | 42.9 | 235 | 22.4 | 8 | 3/4″ | 12.9 | 28.4 |
6″ | 150 | 317. 5 | 36.6 | 206.2 | 215.9 | 52.3 | 46 | 269.7 | 22.4 | 12 | 3/4″ | 16.8 | 37 |
8″ | 200 | 381. 0 | 41.1 | 260.4 | 269.7 | 62 | 50.8 | 330.2 | 25.4 | 12 | 7/8″ | 26 | 57.2 |
10″ | 250 | 444. 5 | 47.8 | 320.5 | 323.9 | 66.5 | 55.6 | 387.4 | 28.4 | 16 | 1″ | 37.5 | 82.5 |
12″ | 300 | 520. 5 | 50.8 | 374.7 | 381 | 73.2 | 60.5 | 450.9 | 31.8 | 16 | 1 1/8″ | 53 | 117 |
14″ | 350 | 584. 0 | 53.8 | 425.5 | 412.8 | 76.2 | 63.5 | 514..4 | 31.8 | 20 | 1 1/8″ | 73 | 161 |
16″ | 400 | 647. 5 | 57.2 | 482.6 | 469.9 | 82.6 | 68.3 | 571.5 | 35.1 | 20 | 1 1/4″ | 88 | 194 |
18″ | 450 | 711. 0 | 60.5 | 533.4 | 533.4 | 88.9 | 69.9 | 628.7 | 35.1 | 24 | 1 1/4″ | 115 | 253 |
20″ | 500 | 774. 5 | 63.5 | 587.2 | 584.2 | 95.3 | 73.2 | 685.8 | 35.1 | 24 | 1 1/4″ | 139 | 306 |
24″ | 600 | 914. 5 | 69.9 | 701.5 | 692.2 | 106. 4 | 82.6 | 812.8 | 41.1 | 24 | 1 1/2″ | 212 | 467 |
600lb Threaded Flange-ASME/ANSI B16.5/Standards, Dimensions & Weight

Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub | Thread Length | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | Approx. Weight | ||
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.4 | 66.5 | 15.7 | 4 | 1/2″ | 0.9 | 2 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 27.7 | 82.6 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 34.5 | 88.9 | 19.1 | 4 | 5/8″ | 1.8 | 4 |
1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 43.2 | 98.6 | 19.1 | 4 | 5/8″ | 2.3 | 5 |
1-1/2″ | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 49.5 | 114.3 | 22.4 | 4 | 3/4″ | 3.3 | 7.3 |
2″ | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 62 | 127 | 19.1 | 8 | 5/8″ | 4 | 8.8 |
2-1/2″ | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 74.7 | 149.4 | 22.4 | 8 | 3/4″ | 5.5 | 12.1 |
3″ | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 90.7 | 168.1 | 22.4 | 8 | 3/4″ | 7.4 | 16.3 |
3-1/2″ | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 103.4 | 184.2 | 25.4 | 8 | 7/8″ | 9.2 | 20.2 |
4″ | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 116.1 | 215.9 | 25.4 | 8 | 7/8″ | 16.8 | 37 |
5″ | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 143.8 | 266.7 | 28.4 | 8 | 1″ | 28.5 | 62.8 |
6″ | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 170.7 | 292.1 | 28.4 | 12 | 1″ | 36.2 | 79.8 |
